|
| Site Name: | LogDomainDemonsRegistration |
| Build Name: | Insight_Journal_Automatic_Testing_System |
| Total time: | 1:51:20 |
| OS Name: | Linux |
| OS Platform: | i686 |
| OS Release: | 2.6.16-xenU |
| OS Version: | #1 SMP Mon Jun 12 11:49:44 EDT 2006 |
| Compiler Name: | unknown |
| Compiler Version: | unknown |
| Name | Status | Time (s) | Details | Labels |
|---|---|---|---|---|
| itkLogDomainDemonsRegistrationFilterTest | Passed | 32.88 | Completed | |
| itkSymmetricLogDomainDemonsRegistrationFilterTest | Passed | 62.59 | Completed | |
| RegisterImagesSLD | Passed | 4.18 | Completed | |
| RegisterImagesSLDs | Passed | 4.15 | Completed | |
| CompareImageLD | Passed | 0.12 | Completed | |
| CompareImageSLD | Passed | 0.11 | Completed | |
| itkDisplacementFieldCompositionFilterTest | Passed | 0.03 | Completed | |
| itkExponentialDeformationFieldImageFilterTest2 | Passed | 0.01 | Completed | |
| itkLogDomainDeformableRegistrationFilterTest | Passed | 0.01 | Completed | |
| itkOppositeImageFilterTest | Passed | 0.01 | Completed | |
| itkTransformToVelocityFieldSourceTest | Passed | 0.03 | Completed | |
| itkVelocityFieldBCHCompositionFilterTest | Passed | 0.75 | Completed | |
| itkVelocityFieldLieBracketFilterTest | Passed | 0.69 | Completed | |
| RegisterImagesLD | Passed | 2.89 | Completed | |
| RegisterImagesLDs | Passed | 2.86 | Completed | |
| vnl_sd_matrix_tools_test | Passed | 0.02 | Completed |
![]() |