|
| Site Name: | GaussianInterpolation |
| Build Name: | Insight_Journal_Automatic_Testing_System |
| Total time: | 0:00:58 |
| OS Name: | Linux |
| OS Platform: | i686 |
| OS Release: | 2.6.16-xenU |
| OS Version: | #1 SMP Mon Jun 12 11:49:44 EDT 2006 |
| Compiler Name: | unknown |
| Compiler Version: | unknown |
| Name | Status | Time (s) | Details | Labels |
|---|---|---|---|---|
| GAUSS1x1_INTERP | Passed | 0.13 | Completed | |
| GAUSS1x5_INTERP | Passed | 0.22 | Completed | |
| GAUSS5x5_INTERP | Passed | 0.42 | Completed | |
| LINEAR_INTERP | Passed | 0.07 | Completed | |
| NN_INTERP | Passed | 0.12 | Completed |
![]() |